
第六代英特爾?核心?移動處理器(Skylake-U),它集成了英特爾?高清圖形引擎可容納多達16GB的DDR4插槽。
Onboard 6th Generation Intel? Core? Mobile Processor (BGA Type)
1x DDR4 SO-DIMM Socket, 2133MHz, Supports Up to 16 GB
Triple Independent Display (DVI-I, DisplayPort)
Compact Size 203 x 142 x 66.8 mm with Light Weight 1.65 kg
1x Hot-swappable 2.5” SATA HDD/SSD Bay and 1x Internal 2.5” SATA HDD/SSD Bay, Supports RAID 0/1
Rich I/O Including DVI, DP, 2x GbE LAN, 6x COM, 6x USB, 8x Optical Isolated DIO
Supports Cincoze CMI Technology for LAN, PoE & M12 Connector Expansion
Supports Cincoze CFM Technology for Power Ignition Sensing (IGN) Function Expansion
Cincoze MEC Module Kits for Various I/O Expansion
2x Full-size Mini-PCIe Slots for Wireless and I/O Expansion
Wide Operating Temperature (-40°C to 70°C)
EN50155 Certified for Railway Application
E-Mark (E13, No. 10R-0514273) Certified for In-vehicle Application
Cincoze DI-1000系列是一個高性能、緊湊,模塊化無風扇的嵌入式計算機由第六代英特爾?核心?移動處理器(Skylake-U),它集成了英特爾?高清圖形引擎可容納多達16GB的DDR4插槽。DI-1000系列可以滿足各種高端計算要求。非常緊湊的大小尺寸203 x 142 x 66.8毫米,包括DVI-I等無與倫比的I / O,DP,2 xLAN,6 x COM,6 x USB,8路可選的DIO,PS / 2,音頻輸入輸出,和遠程電源開/關(guān)開關(guān),支持兩個全尺寸Mini-PCIe配備無線通信和I / O擴展插槽,容納兩個2.5”SATA硬盤/ SSD,RAID0/1。讓DI-1000系列不能匹敵的市場的規(guī)模和功能。DI-1000系列僅重量1.65公斤,支持4種安裝機制(墻壁、DIN、Side和VESA),允許安裝在任何地方。獨特的Cincoze的CMI(組合I / O)、CFM(控制功能模塊)和MEC(迷你pcie卡)技術(shù)允許根據(jù)具體的需要擴展di1000系列。可供選擇的模塊包括多網(wǎng)口、POE、M12、電源點火系統(tǒng)和各種類型的I / O接口,為工廠自動化、機器視覺、車載和移動監(jiān)視應(yīng)用提供了DI-1000系列應(yīng)用程序平臺。
| Model Name | DI-1000-i5 | |
| System | Processor | Onboard Intel? Core? i5-6300U Processor (3M Cache, up to 3.00 GHz, 15W TDP) |
| Chipset | SoC | |
| Memory | 1x DDR4 260-pin SO-DIMM Socket, Support up to 16 GB (2133MHz, Un-buffered and Non-ECC type) | |
| Graphics | ? Integrated Intel? HD Graphics ? Three Independent Display | |
| Audio | ? Realtek? ALC888-GR ? High Definition Audio | |
| BIOS | AMI 8Mbit SPI BIOS | |
| I/O Interface | DVI | 1x DVI-I Connector, Resolution 1920 x 1080 |
| DP | 1x DisplayPort Connector, Resolution 3840 x 2160 | |
| LAN | 2x GbE LAN (Support Wake-on-LAN, Teaming, Jumbo Frame, IEEE 1588v2 and PXE), RJ45 - GbE1: Intel I210AT - GbE2: Intel I219LM | |
| Serial Port | 6x RS-232/422/485 with Auto Flow Control (Support 5V/12V), DB9 | |
| USB | .4x USB 3.0, Type-A .2x USB 2.0, Type-A | |
| PS/2 Port | 1x PS/2, 6-Pin Mini-DIN Female Connector | |
| Isolated DIO | 8x Optical Isolated DIO (4x DI, 4x DO), 10-Pin Terminal Block Support 5~48V | |
| Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
| Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
| Power Button | 1x ATX Power On/Off Button | |
| AT/ATX Switch | 1x AT/ATX Mode Switch | |
| Clear CMOS Switch | 1x Clear CMOS Switch | |
| Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
| Storage | SSD/HDD | 2x 2.5” SATA HDD/SSD Bay, Support RAID 0/1 (Gen3) (One Internal, One Front Accessible & Hot-swappable) |
| mSATA | 2x mSATA (Shared by Mini-PCIe Socket) (Gen2) | |
| Expansion | CFM (Control Function Module) Interface | 1x CFM Interface for CFM Modules |
| CMI (Combine Multiple I/O) Interface | 1x CMI Interface for CMI Modules | |
| Mini PCI Express | 2x Full-size Mini PCIe Supports Wireless & I/O Expansion | |
| SIM Socket | 1x SIM Socket | |
| Other Function | CFM | Support CFM (Control Function Module) Technology |
| CMI | Support CMI (Combined Multiple I/O) Technology | |
| Instant Reboot | Support 0.2sec | |
| Super Cap | Super Cap integrated for CMOS Battery Maintenance-free | |
| Watchdog Timer | Software Programmable Supports 1~255 sec. System Reset | |
| Power Requirement | Power Type | AT/ATX |
| Power Input Voltage | 9~48VDC | |
| Connector | 3-pin Terminal Block | |
| Power Adapter | Optional AC/DC Adapter .AC/DC 12V/5A, 60W .AC/DC 24V/5A, 120W | |
| Physical | Dimension (WxDxH) | 203 x 142 x 66.8 mm |
| Weight Information | 1.65 kg | |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
| Mounting | Wall / Side / DIN-RAIL / VESA | |
| Unibody Design | Yes | |
| Fanless Design | Yes | |
| Cable-less Design | Yes | |
| Jumper-less Design | Yes | |
| Protection | Reverse Power Input Protection | Yes |
| Over Voltage Protection | 58V | |
| Over Current Protection | 15A | |
| ESD Protection | +/-15kV(Air), +/-8kV(Contact) | |
| Surge | 3kW | |
| MTBF | Time | 360, 145 Hours |
| Calculation Model | Telcordia SR-332 Issue 3, Method 1, Case 3 | |
| Environment | GB, GC | |
| Temperature | 40°C | |
| Operating System | Windows | Windows 10 Windows 8.1 Windows 7 |
| Environment | Operating Temperature | Operating Temperature: -40°C to 70°C (With extended temperature peripherals; Ambient with air flow; According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) |
| Storage Temperature | -40°C to 85°C | |
| Relative Humidity | 95% RH @ 40°C (Non-condensing) | |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
| EMC | CE, FCC Class A | |
| Railway | EN50155, EN50121-3-2 | |
| In-Vehicle | E-Mark (E13, No. 10R-0514273) Certified | |
上海公司
聯(lián)系人:蔣劍強 136-7166-9784
座機:021-34677566
郵箱:jerry.jiang@sh-sharelink.com
地址:上海市閔行區(qū)虹梅南路786號3306室
合肥公司
聯(lián)系人:吳瑞 151-2111-9602
座機:0551-65127760
地址:合肥市蜀山區(qū)長江西路297號萬科金域國際寫字樓617室